Usage Statistics for eviekcharters.readyhosting.com

Summary Period: August 2006
Generated 02-Sep-2006 13:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2006
Total Hits 3705
Total Files 3704
Total Pages 1135
Total Visits 1079
Total KBytes 28008
Total Unique Sites 740
Total Unique URLs 32
. Avg Max
Hits per Hour 5 87
Hits per Day 123 235
Files per Day 123 235
Pages per Day 37 51
Visits per Day 35 44
KBytes per Day 934 1915
Hits by Response Code
Code 200 - OK 3704
Code 403 - Forbidden 1

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 124 3.35% 124 3.35% 41 3.61% 39 3.61% 41 5.54% 1004 3.58%
2 136 3.67% 136 3.67% 51 4.49% 41 3.80% 44 5.95% 635 2.27%
3 80 2.16% 80 2.16% 38 3.35% 37 3.43% 36 4.86% 680 2.43%
4 113 3.05% 113 3.05% 38 3.35% 38 3.52% 31 4.19% 760 2.71%
5 102 2.75% 102 2.75% 41 3.61% 40 3.71% 29 3.92% 802 2.86%
6 121 3.27% 121 3.27% 37 3.26% 36 3.34% 29 3.92% 862 3.08%
7 235 6.34% 235 6.34% 46 4.05% 44 4.08% 54 7.30% 1915 6.84%
8 122 3.29% 122 3.29% 39 3.44% 38 3.52% 29 3.92% 945 3.37%
9 135 3.64% 135 3.64% 38 3.35% 38 3.52% 34 4.59% 1121 4.00%
10 94 2.54% 94 2.54% 35 3.08% 32 2.97% 30 4.05% 639 2.28%
11 109 2.94% 109 2.94% 38 3.35% 35 3.24% 32 4.32% 915 3.27%
12 87 2.35% 87 2.35% 34 3.00% 34 3.15% 25 3.38% 601 2.15%
13 75 2.02% 75 2.02% 36 3.17% 35 3.24% 19 2.57% 520 1.86%
14 140 3.78% 140 3.78% 29 2.56% 29 2.69% 35 4.73% 1251 4.47%
15 100 2.70% 100 2.70% 33 2.91% 33 3.06% 30 4.05% 842 3.01%
16 123 3.32% 123 3.32% 35 3.08% 34 3.15% 26 3.51% 890 3.18%
17 143 3.86% 143 3.86% 35 3.08% 35 3.24% 35 4.73% 1254 4.48%
18 144 3.89% 144 3.89% 38 3.35% 37 3.43% 28 3.78% 1116 3.99%
19 113 3.05% 113 3.05% 39 3.44% 38 3.52% 20 2.70% 708 2.53%
20 118 3.18% 118 3.19% 37 3.26% 36 3.34% 21 2.84% 619 2.21%
21 86 2.32% 86 2.32% 33 2.91% 33 3.06% 34 4.59% 768 2.74%
22 178 4.80% 178 4.81% 39 3.44% 38 3.52% 41 5.54% 1497 5.35%
23 232 6.26% 232 6.26% 42 3.70% 38 3.52% 36 4.86% 1442 5.15%
24 70 1.89% 70 1.89% 33 2.91% 33 3.06% 29 3.92% 553 1.97%
25 140 3.78% 140 3.78% 37 3.26% 36 3.34% 37 5.00% 1139 4.07%
26 74 2.00% 74 2.00% 39 3.44% 31 2.87% 18 2.43% 577 2.06%
27 109 2.94% 109 2.94% 35 3.08% 35 3.24% 19 2.57% 766 2.73%
28 125 3.37% 125 3.37% 34 3.00% 33 3.06% 30 4.05% 913 3.26%
29 181 4.89% 180 4.86% 45 3.96% 39 3.61% 42 5.68% 1527 5.45%
30 96 2.59% 96 2.59% 40 3.52% 34 3.15% 22 2.97% 746 2.66%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 4.56% 5 169 4.56% 1 43 3.79% 43 1285 4.59%
1 8 267 7.21% 8 267 7.21% 1 59 5.20% 63 1882 6.72%
2 3 94 2.54% 3 94 2.54% 1 38 3.35% 27 807 2.88%
3 3 104 2.81% 3 104 2.81% 1 42 3.70% 24 714 2.55%
4 2 77 2.08% 2 77 2.08% 1 41 3.61% 13 384 1.37%
5 2 74 2.00% 2 74 2.00% 1 42 3.70% 13 393 1.40%
6 1 54 1.46% 1 54 1.46% 1 46 4.05% 2 70 0.25%
7 1 43 1.16% 1 43 1.16% 1 40 3.52% 3 82 0.29%
8 1 52 1.40% 1 52 1.40% 1 46 4.05% 4 133 0.48%
9 1 55 1.48% 1 55 1.48% 1 43 3.79% 3 98 0.35%
10 2 73 1.97% 2 73 1.97% 1 42 3.70% 13 394 1.41%
11 2 70 1.89% 2 70 1.89% 1 49 4.32% 16 488 1.74%
12 10 316 8.53% 10 316 8.53% 1 51 4.49% 71 2131 7.61%
13 6 196 5.29% 6 195 5.26% 1 46 4.05% 50 1495 5.34%
14 4 120 3.24% 4 120 3.24% 1 42 3.70% 34 1017 3.63%
15 5 176 4.75% 5 176 4.75% 1 47 4.14% 60 1786 6.38%
16 6 196 5.29% 6 196 5.29% 1 42 3.70% 60 1810 6.46%
17 8 266 7.18% 8 266 7.18% 1 58 5.11% 75 2238 7.99%
18 11 351 9.47% 11 351 9.48% 1 53 4.67% 97 2911 10.39%
19 7 228 6.15% 7 228 6.16% 1 48 4.23% 69 2071 7.39%
20 5 155 4.18% 5 155 4.18% 1 46 4.05% 46 1394 4.98%
21 5 160 4.32% 5 160 4.32% 1 47 4.14% 49 1459 5.21%
22 5 178 4.80% 5 178 4.81% 2 64 5.64% 45 1345 4.80%
23 7 231 6.23% 7 231 6.24% 2 60 5.29% 54 1622 5.79%

Top 13 of 32 Total URLs
# Hits KBytes URL
1 1123 30.31% 2958 10.56% /
2 86 2.32% 37 0.13% /robots.txt
3 35 0.94% 63 0.23% /www.marinelistingservice.com
4 25 0.67% 39 0.14% /favicon.ico
5 3 0.08% 5 0.02% /services/student/orientation/secondaryPage.html
6 2 0.05% 4 0.01% /futureStudent.html
7 2 0.05% 4 0.01% /services/student/orientation/international.html
8 1 0.03% 2 0.01% /_1086881651_/stats.htm
9 1 0.03% 2 0.01% /_vti_bin/owssvr.dll
10 1 0.03% 2 0.01% /academicprograms.html
11 1 0.03% 2 0.01% /services/student/orientation/esl.html
12 1 0.03% 2 0.01% /services/student/orientation/exemptions.html
13 1 0.03% 2 0.01% /services/student/orientation/staff.html

Top 13 of 32 Total URLs By KBytes
# Hits KBytes URL
1 1123 30.31% 2958 10.56% /
2 35 0.94% 63 0.23% /www.marinelistingservice.com
3 25 0.67% 39 0.14% /favicon.ico
4 86 2.32% 37 0.13% /robots.txt
5 3 0.08% 5 0.02% /services/student/orientation/secondaryPage.html
6 2 0.05% 4 0.01% /futureStudent.html
7 2 0.05% 4 0.01% /services/student/orientation/international.html
8 1 0.03% 2 0.01% /services/student/orientation/esl.html
9 1 0.03% 2 0.01% /_1086881651_/stats.htm
10 1 0.03% 2 0.01% /_vti_bin/owssvr.dll
11 1 0.03% 2 0.01% /academicprograms.html
12 1 0.03% 2 0.01% /services/student/orientation/exemptions.html
13 1 0.03% 2 0.01% /services/student/orientation/staff.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1123 30.31% 1076 99.72% /
2 1 0.03% 1 0.09% /academicprograms.html
3 1 0.03% 1 0.09% /services/student/orientation/esl.html
4 1 0.03% 1 0.09% /services/student/orientation/staff.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1123 30.31% 1073 99.63% /
2 1 0.03% 1 0.09% /_1086881651_/stats.htm
3 2 0.05% 1 0.09% /services/student/orientation/international.html
4 3 0.08% 1 0.09% /services/student/orientation/secondaryPage.html
5 1 0.03% 1 0.09% /services/student/orientation/staff.html

Top 50 of 740 Total Sites
# Hits Files KBytes Visits Hostname
1 637 17.19% 637 17.20% 314 1.12% 629 58.29% 65.36.241.81
2 270 7.29% 270 7.29% 133 0.47% 266 24.65% 65.36.241.79
3 126 3.40% 125 3.37% 695 2.48% 4 0.37% 141.156.225.65
4 48 1.30% 48 1.30% 286 1.02% 1 0.09% 68.232.86.169
5 45 1.21% 45 1.21% 34 0.12% 1 0.09% 12.153.43.185
6 43 1.16% 43 1.16% 177 0.63% 1 0.09% 71.206.21.153
7 41 1.11% 41 1.11% 176 0.63% 1 0.09% 199.107.64.228
8 40 1.08% 40 1.08% 340 1.21% 2 0.19% 207.59.162.195
9 36 0.97% 36 0.97% 174 0.62% 1 0.09% 69.143.134.227
10 28 0.76% 28 0.76% 384 1.37% 13 1.20% 65.36.241.76
11 26 0.70% 26 0.70% 178 0.64% 1 0.09% 68.33.169.34
12 26 0.70% 26 0.70% 191 0.68% 1 0.09% 69.139.225.39
13 26 0.70% 26 0.70% 78 0.28% 26 2.41% 72.30.226.149
14 25 0.67% 25 0.67% 178 0.64% 1 0.09% 72.66.103.145
15 24 0.65% 24 0.65% 195 0.70% 1 0.09% 138.88.172.190
16 24 0.65% 24 0.65% 173 0.62% 1 0.09% 204.155.226.2
17 24 0.65% 24 0.65% 177 0.63% 1 0.09% 69.250.79.163
18 24 0.65% 24 0.65% 196 0.70% 1 0.09% 72.78.52.106
19 23 0.62% 23 0.62% 170 0.61% 1 0.09% 160.36.12.233
20 23 0.62% 23 0.62% 170 0.61% 1 0.09% 207.255.181.219
21 23 0.62% 23 0.62% 190 0.68% 1 0.09% 66.100.193.35
22 23 0.62% 23 0.62% 170 0.61% 1 0.09% 66.95.30.154
23 23 0.62% 23 0.62% 210 0.75% 1 0.09% 68.50.168.227
24 23 0.62% 23 0.62% 175 0.62% 1 0.09% 68.55.208.98
25 23 0.62% 23 0.62% 170 0.61% 1 0.09% 71.114.102.104
26 22 0.59% 22 0.59% 170 0.61% 1 0.09% 128.104.210.96
27 22 0.59% 22 0.59% 199 0.71% 1 0.09% 162.84.18.72
28 22 0.59% 22 0.59% 170 0.61% 1 0.09% 214.3.138.234
29 22 0.59% 22 0.59% 170 0.61% 1 0.09% 4.249.198.93
30 22 0.59% 22 0.59% 171 0.61% 1 0.09% 64.210.196.197
31 22 0.59% 22 0.59% 179 0.64% 1 0.09% 66.155.239.93
32 22 0.59% 22 0.59% 170 0.61% 1 0.09% 68.239.92.99
33 22 0.59% 22 0.59% 170 0.61% 1 0.09% 68.33.81.69
34 22 0.59% 22 0.59% 172 0.61% 1 0.09% 69.175.192.131
35 22 0.59% 22 0.59% 170 0.61% 1 0.09% 69.255.235.192
36 22 0.59% 22 0.59% 190 0.68% 1 0.09% 70.88.155.82
37 21 0.57% 21 0.57% 170 0.61% 1 0.09% 138.88.216.102
38 21 0.57% 21 0.57% 170 0.61% 1 0.09% 168.168.67.112
39 21 0.57% 21 0.57% 170 0.61% 1 0.09% 198.40.0.9
40 21 0.57% 21 0.57% 6 0.02% 1 0.09% 66.59.117.245
41 21 0.57% 21 0.57% 170 0.61% 1 0.09% 68.100.89.136
42 21 0.57% 21 0.57% 170 0.61% 1 0.09% 68.32.119.201
43 21 0.57% 21 0.57% 170 0.61% 1 0.09% 68.81.222.238
44 21 0.57% 21 0.57% 190 0.68% 1 0.09% 69.175.202.39
45 21 0.57% 21 0.57% 171 0.61% 1 0.09% 69.250.12.161
46 21 0.57% 21 0.57% 171 0.61% 1 0.09% 70.184.247.130
47 21 0.57% 21 0.57% 171 0.61% 1 0.09% 72.84.132.174
48 20 0.54% 20 0.54% 169 0.61% 1 0.09% 12.219.121.5
49 20 0.54% 20 0.54% 169 0.61% 1 0.09% 134.192.174.94
50 20 0.54% 20 0.54% 169 0.61% 1 0.09% 138.88.102.231

Top 30 of 740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 3.40% 125 3.37% 695 2.48% 4 0.37% 141.156.225.65
2 28 0.76% 28 0.76% 384 1.37% 13 1.20% 65.36.241.76
3 40 1.08% 40 1.08% 340 1.21% 2 0.19% 207.59.162.195
4 637 17.19% 637 17.20% 314 1.12% 629 58.29% 65.36.241.81
5 48 1.30% 48 1.30% 286 1.02% 1 0.09% 68.232.86.169
6 11 0.30% 11 0.30% 223 0.80% 0 0.00% 64.12.116.204
7 23 0.62% 23 0.62% 210 0.75% 1 0.09% 68.50.168.227
8 22 0.59% 22 0.59% 199 0.71% 1 0.09% 162.84.18.72
9 24 0.65% 24 0.65% 196 0.70% 1 0.09% 72.78.52.106
10 24 0.65% 24 0.65% 195 0.70% 1 0.09% 138.88.172.190
11 26 0.70% 26 0.70% 191 0.68% 1 0.09% 69.139.225.39
12 23 0.62% 23 0.62% 190 0.68% 1 0.09% 66.100.193.35
13 22 0.59% 22 0.59% 190 0.68% 1 0.09% 70.88.155.82
14 21 0.57% 21 0.57% 190 0.68% 1 0.09% 69.175.202.39
15 22 0.59% 22 0.59% 179 0.64% 1 0.09% 66.155.239.93
16 25 0.67% 25 0.67% 178 0.64% 1 0.09% 72.66.103.145
17 26 0.70% 26 0.70% 178 0.64% 1 0.09% 68.33.169.34
18 24 0.65% 24 0.65% 177 0.63% 1 0.09% 69.250.79.163
19 43 1.16% 43 1.16% 177 0.63% 1 0.09% 71.206.21.153
20 41 1.11% 41 1.11% 176 0.63% 1 0.09% 199.107.64.228
21 23 0.62% 23 0.62% 175 0.62% 1 0.09% 68.55.208.98
22 36 0.97% 36 0.97% 174 0.62% 1 0.09% 69.143.134.227
23 24 0.65% 24 0.65% 173 0.62% 1 0.09% 204.155.226.2
24 22 0.59% 22 0.59% 172 0.61% 1 0.09% 69.175.192.131
25 21 0.57% 21 0.57% 171 0.61% 1 0.09% 69.250.12.161
26 21 0.57% 21 0.57% 171 0.61% 1 0.09% 70.184.247.130
27 21 0.57% 21 0.57% 171 0.61% 1 0.09% 72.84.132.174
28 22 0.59% 22 0.59% 171 0.61% 1 0.09% 64.210.196.197
29 23 0.62% 23 0.62% 170 0.61% 1 0.09% 160.36.12.233
30 23 0.62% 23 0.62% 170 0.61% 1 0.09% 207.255.181.219

Usage by Country for August 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3705 100.00% 3704 100.00% 28008 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01